Mustad blind-eye laksefluer
Laksefluer
| Nr | Namn |
| 1 | Black ??? |
| 2 | Golden Olive |
| 3 | Green Grouse |
| 4 | Dirty Orange |
| 5 | Blue Wasp |
| 6 | Green Doctor |
| 7 | Black Doctor |
| 8 | Fraser |
Laksefluer (fortsettelse)
| Nr | Namn |
| 1 | Bell Irving |
| 2 | Namsen |
| 3 | Sir Richard |
| 4 | ??? |
| 5 | Claret Wasp |
| 6 | ??? |
| 7 | Fairy |
| 8 | Green Donkey |
Laksefluer (fortsettelse)
| Nr | Namn |
| 1 | The Baronet |
| 2 | The Rainbow |
| 3 | The Butcher |
| 4 | The Baker |
| 5 | The Switcher |
| 6 | The Artful Dodger |
| 7 | The Assassin |
| 8 | The Major |
Best Salmon Fluer
| Nr | Namn |
| 1 | Childers |
| 2 | Butcher |
| 3 | Jock Scott |
| 4 | Silver Doctor |
| 5 | Thunder and Lightning |
| 6 | Popham |
| 7 | Blue Doctor |
Small Second Salmon: 1-8
| Nr | Namn |
| 1 | ??? |
| 2 | ??? |
| 3 | ??? |
| 4 | ??? |
| 5 | ??? |
| 6 | ??? |
| 7 | ??? |
| 8 | ??? |
Small Second Salmon: 9-18
| Nr | Namn |
| 9 | ??? |
| 10 | ??? |
| 11 | ??? |
| 12 | ??? |
| 13 | ??? |
| 14 | ??? |
| 15 | ??? |
| 16 | ??? |
| 17 | ??? |
| 18 | ??? |
Sec. Salmon Fluer: 1-5
| Nr | Namn |
| 1 | ??? |
| 2 | ??? |
| 3 | ??? |
| 4 | ??? |
| 5 | ??? |